24. 05. 2022 |
---|
Basketbal - Belgium - Top Division 1 | 1 | X | 2 | Čas | |
---|
Kortrijk Spurs HSE vs. LDP Donza | 1.19 | | 3.80 | 20:30 | +2 |
Basketbal - Cyprus - Division A | 1 | X | 2 | Čas | |
---|
Keravnos Strovolou Nicosia vs. AEK Larnaca | 1.39 | | 2.55 | 18:30 | +2 |
Basketbal - Czech Republic - NBL | 1 | X | 2 | Čas | |
---|
Basketbal Nymburk vs. BK Opava | 1.01 | | 10.00 | 17:00 | +15 |
Basketbal - Estonia - KML | 1 | X | 2 | Čas | |
---|
BC Kalev vs. Taltech | 1.09 | | 5.80 | 18:00 | +15 |
Basketbal - France - LFB, Women | 1 | X | 2 | Čas | |
---|
Charnay Basket Bourgogne Sud vs. Landerneau Bretagne Basket | 1.75 | | 1.89 | 20:00 | +2 |
Saint-Amand Hainaut Basket vs. Tarbes Gespe Bigorre | 1.10 | | 5.40 | 20:00 | +2 |
Basketbal - France - Pro A | 1 | X | 2 | Čas | |
---|
ASVEL Lyon-Villeurbanne vs. Cholet Basket | 1.11 | | 5.60 | 20:00 | +35 |
Limoges CSP vs. JDA Dijon Basket | 1.57 | | 2.27 | 20:00 | +35 |
Basketbal - Greece - A1 | 1 | X | 2 | Čas | |
---|
BC Larisa vs. BC Kolossos Rhodes | 1.72 | | 2.01 | 16:00 | +34 |
BC Aris Thessaloniki vs. Panathinaikos Athen | 6.40 | | 1.08 | 18:30 | +34 |
Basketbal - Hungary - NB I | 1 | X | 2 | Čas | |
---|
Szolnoki Olaj KK vs. Kecskeméti TE | 1.20 | | 3.75 | 17:45 | +2 |
BC Kormend vs. OSE Lions | 1.49 | | 2.33 | 18:00 | +2 |
Soproni Sordogok vs. Alba Fehervar | 1.66 | | 2.01 | 19:00 | +2 |
Falco KC Szombathely vs. SZTE-Szedeak | 1.06 | | 6.40 | 19:45 | +2 |
Basketbal - International Clubs - BNXT League | 1 | X | 2 | Čas | |
---|
Donar Groningen vs. Limburg United | 1.61 | 13.00 | 2.41 | 19:30 | +15 |
Basketbal - International Clubs - United League, Main Round | 1 | X | 2 | Čas | |
---|
BC Lokomotiv Kuban Krasnodar vs. UNICS Kasan | 2.12 | | 1.62 | 19:00 | +10 |
Basketbal - Italy - Serie A2 | 1 | X | 2 | Čas | |
---|
APU Udine vs. San Giobbe Chiusi | 1.13 | | 4.60 | 20:00 | +3 |
Scaligera Basket Verona vs. AS Pistoia Basket 2000 | 1.15 | | 4.40 | 20:45 | +2 |
Basketbal - Lebanon - First Division | 1 | X | 2 | Čas | |
---|
Beirut SC vs. Sagesse | 1.01 | | 9.00 | 20:30 | +2 |
Basketbal - Poland - PLK | 1 | X | 2 | Čas | |
---|
Legia Warsaw vs. Slask Wroclaw | 1.84 | | 1.87 | 20:40 | +14 |
Basketbal - Portugal - LPB | 1 | X | 2 | Čas | |
---|
FC Porto vs. Sporting Cp | 1.31 | | 2.95 | 20:00 | +2 |
Basketbal - Serbia - KLS | 1 | X | 2 | Čas | |
---|
KK Borac Cacak vs. KK Mega Basket | 1.68 | | 1.98 | 18:00 | +2 |
Basketbal - Spain - Spagnola ACB | 1 | X | 2 | Čas | |
---|
Valencia Basket vs. Baskonia Vitoria-gasteiz | 1.48 | | 2.47 | 21:00 | +31 |
Basketbal - Switzerland - LNA | 1 | X | 2 | Čas | |
---|
Fribourg Olympic vs. Union Neuchatel Basket | 1.02 | | 8.00 | 19:30 | +2 |
Basketbal - Tunisia - National A League | 1 | X | 2 | Čas | |
---|
JS Kairouan vs. Club Africain | 1.53 | | 2.24 | 19:00 | +3 |
JS Menzah vs. Es Goulette | 1.20 | | 3.75 | 19:00 | +2 |
US Ansar vs. Dalia Sportive de Grombalia | 4.20 | | 1.16 | 19:00 | +3 |
Basketbal - Turkey - TBSL | 1 | X | 2 | Čas | |
---|
Anadolu Efes vs. Pinar Karsiyaka Izmir | 1.10 | | 5.30 | 18:00 | +17 |
Fenerbahce Istanbul vs. Darussafaka | 1.14 | | 4.50 | 20:00 | +18 |
Bejzbal - Japan - NPB | 1 | X | 2 | Čas | |
---|
Chunichi Dragons vs. Saitama Seibu Lions | 1.78 | | 1.90 | 11:00 | +2 |
Hanshin Tigers vs. Tohoku Rakuten Golden Eagles | 2.09 | | 1.64 | 11:00 | +2 |
Hiroshima Toyo Carp vs. Chiba Lotte Marines | 1.74 | | 1.95 | 11:00 | +2 |
Tokyo Yakult Swallows vs. Hokkaido Nippon-Ham Fighters | 1.60 | | 2.15 | 11:00 | +2 |
Yokohama Dena Baystars vs. Fukuoka Softbank Hawks | 1.95 | | 1.74 | 11:00 | +2 |
Yomiuri Giants vs. Orix Buffaloes | 1.71 | | 1.97 | 11:00 | +2 |
Bejzbal - South Korea - KBO League | 1 | X | 2 | Čas | |
---|
Hanwha Eagles vs. Doosan Bears | 2.50 | | 1.45 | 11:30 | +2 |
LG Twins vs. Kiwoom Heroes | 1.60 | | 2.16 | 11:30 | +2 |
NC Dinos vs. KT Wiz | 1.68 | | 2.03 | 11:30 | +2 |
Samsung Lions vs. KIA Tigers | 1.96 | | 1.72 | 11:30 | +2 |
SSG Landers vs. Lotte Giants | 2.50 | | 1.45 | 11:30 | +2 |
Bejzbal - Taiwan - CPBL | 1 | X | 2 | Čas | |
---|
Wei Chuan Dragons vs. Uni Lions | 1.64 | | 2.09 | 12:05 | +2 |
CTBC Brothers vs. Rakuten Monkeys | 1.63 | | 2.10 | 12:35 | +2 |
Bowls - International - Grand Prix Bowls | 1 | X | 2 | Čas | |
---|
Whyers, Matt vs. Willgress, Wayne | 2.15 | | 1.57 | 09:00 | |
Willgress, Wayne vs. Robinson, Russell | 1.28 | | 3.15 | 10:00 | |
Robinson, Russell vs. Whyers, Matt | 2.39 | | 1.47 | 11:00 | |
Cricket - India - Premier League | 1 | X | 2 | Čas | |
---|
Gujarat Titans vs. Rajasthan Royals | 1.78 | | 1.93 | 16:00 | |
Cricket - International - Twenty20 Matches Women | 1 | X | 2 | Čas | |
---|
Pakistan vs. Sri Lanka | 1.41 | | 2.70 | 11:00 | |
Darts - International - Online Live League | 1 | X | 2 | Čas | |
---|
Girvan, Nathan vs. Barstow, Chas | 1.88 | | 1.82 | 10:30 | |
McEwan, Jim vs. Furness, Ryan | 1.48 | | 2.46 | 10:45 | |
Jacques, Peter vs. Usher, Graham | 1.56 | | 2.29 | 11:05 | |
Williams, Scott vs. Usher, Graham | 1.59 | | 2.22 | 11:05 | |
Barstow, Chas vs. McEwan, Jim | 1.66 | | 2.09 | 11:20 | |
Usher, Graham vs. Girvan, Nathan | 1.86 | | 1.84 | 11:40 | |
Furness, Ryan vs. Jacques, Peter | 1.90 | | 1.81 | 11:55 | |
Furness, Ryan vs. Williams, Scott | 2.01 | | 1.72 | 11:55 | |
Barstow, Chas vs. Usher, Graham | 1.47 | | 2.49 | 12:15 | |
McEwan, Jim vs. Jacques, Peter | 1.65 | | 2.11 | 12:30 | |
McEwan, Jim vs. Williams, Scott | 1.65 | | 2.11 | 12:30 | |
Girvan, Nathan vs. Furness, Ryan | 1.49 | | 2.44 | 12:50 | |
Usher, Graham vs. McEwan, Jim | 2.00 | | 1.72 | 13:05 | |
Furness, Ryan vs. Barstow, Chas | 2.26 | | 1.57 | 13:25 | |
Jacques, Peter vs. Girvan, Nathan | 1.72 | | 2.00 | 13:40 | |
Williams, Scott vs. Girvan, Nathan | 1.74 | | 1.98 | 13:40 | |
Furness, Ryan vs. Usher, Graham | 1.85 | | 1.85 | 14:00 | |
Girvan, Nathan vs. McEwan, Jim | 1.84 | | 1.86 | 14:15 | |
Barstow, Chas vs. Jacques, Peter | 1.60 | | 2.19 | 14:35 | |
Barstow, Chas vs. Williams, Scott | 1.62 | | 2.17 | 14:35 | |
Futbal - Argentina - Copa Argentina | 1 | X | 2 | Čas | |
---|
CA Huracan vs. Deportivo Madryn | 1.49 | 3.80 | 5.60 | 20:35 | +11 |
Futbal - Argentina - Primera Division, Women | 1 | X | 2 | Čas | |
---|
Estudiantes de La Plata vs. Atletico Lanus | 2.25 | 3.45 | 2.55 | 20:00 | +2 |
Futbal - Armenia - Premier League | 1 | X | 2 | Čas | |
---|
FC Pyunik vs. Ararat Yerevan FC | 1.50 | 3.90 | 5.40 | 17:15 | +4 |
Futbal - Australia - FFA Cup, Qualification | 1 | X | 2 | Čas | |
---|
Brisbane Olympic FC vs. Redcliffe PCYC | 1.02 | 10.00 | 20.00 | 11:30 | |
North Pine vs. Brisbane City | 20.00 | 10.00 | 1.02 | 11:30 | |
Playford vs. Adelaide Vipers | 1.55 | 4.00 | 4.25 | 11:30 | |
West Adelaide vs. Modbury Jets | 2.85 | 3.40 | 2.05 | 12:00 | |
Futbal - Australia - NPL Queensland, Women | 1 | X | 2 | Čas | |
---|
Capalaba FC vs. Olympic FC Brisbane | 2.05 | 4.20 | 2.46 | 11:30 | +2 |
Futbal - Australia - Victoria Premier League | 1 | X | 2 | Čas | |
---|
Melbourne Knights vs. Oakleigh Cannons | 3.25 | 3.70 | 1.88 | 11:30 | +9 |
Futbal - Austria Amateur - Landesliga Steiermark | 1 | X | 2 | Čas | |
---|
Weinland Gamlitz vs. DSV Leoben | 6.00 | 5.00 | 1.31 | 19:00 | |
Futbal - Austria Amateur - Regionalliga Centre | 1 | X | 2 | Čas | |
---|
FC Gleisdorf 09 vs. TUS Bad Gleichenberg | 2.45 | 3.65 | 2.23 | 19:00 | +2 |
Sturm Graz II vs. SK Treibach | 1.05 | 8.40 | 18.00 | 19:00 | +1 |
Union Gurten vs. SV Ried II | 1.42 | 4.40 | 5.00 | 19:00 | +2 |
Futbal - Egypt - Premier League | 1 | X | 2 | Čas | |
---|
Enppi Club vs. Ghazl El Mahallah | 2.37 | 2.50 | 3.25 | 18:30 | +10 |
Futbal - England - National League | 1 | X | 2 | Čas | |
---|
FC Halifax Town vs. Chesterfield FC | 2.32 | 3.25 | 2.80 | 20:45 | +11 |
Futbal - Estonia - Premium Liiga | 1 | X | 2 | Čas | |
---|
FC Kuressaare vs. Nomme Kalju FC | 5.00 | 4.00 | 1.51 | 17:00 | +5 |
Tallinna JK Legion vs. FCI Levadia Tallinn | 18.00 | 7.20 | 1.09 | 17:00 | +5 |
Paide Linnameeskond vs. Tartu JK Tammeka | 1.33 | 4.60 | 6.40 | 19:00 | +5 |
Futbal - Finland - 3rd Division | 1 | X | 2 | Čas | |
---|
FC Haka Juniors vs. PJK | 1.02 | 12.00 | 15.00 | 18:30 | |
ACE vs. FC Melody | 2.00 | 4.00 | 2.60 | 19:00 | |
MPS vs. ToTe | 2.60 | 4.10 | 2.00 | 19:40 | |
Futbal - Finland - Suomen Cup | 1 | X | 2 | Čas | |
---|
Klubi 04 vs. HJK Helsinki | 16.00 | 9.20 | 1.06 | 17:00 | +10 |
Futbal - France - Ligue 2 | 1 | X | 2 | Čas | |
---|
FC Villefranche-Beaujolais vs. US Quevilly-Rouen Metropole | 2.15 | 3.15 | 3.15 | 20:30 | +12 |
Futbal - Germany - 2nd Bundesliga | 1 | X | 2 | Čas | |
---|
Dynamo Dresden vs. 1. FC Kaiserslautern | 2.22 | 3.15 | 3.20 | 20:30 | +17 |
Futbal - Germany Amateur - Schleswig-Holstein-Liga | 1 | X | 2 | Čas | |
---|
Tsv Kronshagen vs. SV Eutin 08 | 4.80 | 3.95 | 1.50 | 19:00 | +2 |
Futbal - Iceland - 1. deild, Women | 1 | X | 2 | Čas | |
---|
Fylkir Reykjavik vs. Vikingur Reykjavik | 4.40 | 4.10 | 1.47 | 21:15 | +2 |
Futbal - Iceland - Cup | 1 | X | 2 | Čas | |
---|
Hottur/Huginn vs. KF Aegir | 3.20 | 4.60 | 1.67 | 19:00 | +2 |
IF Vestri vs. Afturelding | 1.66 | 4.20 | 3.45 | 20:00 | +2 |
Sindri vs. IA Akranes | 8.40 | 5.80 | 1.19 | 20:00 | +2 |
UMF Selfoss vs. IF Magni Grenivik | 1.33 | 4.80 | 6.00 | 20:00 | +2 |
HK Kopavogs vs. Grotta | 1.78 | 3.75 | 3.35 | 21:15 | +2 |
Hviti Riddarinn vs. Kordrengir | 10.00 | 8.20 | 1.10 | 21:15 | +2 |
UMF Grindavik vs. IR Reykjavik | 1.40 | 4.50 | 5.20 | 21:15 | +2 |
Futbal - Iceland - Urvalsdeild, Women | 1 | X | 2 | Čas | |
---|
Breidablik vs. Valur Reykjavik | 2.46 | 3.60 | 2.24 | 21:15 | +2 |
Futbal - International Clubs - AFC Cup, Group stage | 1 | X | 2 | Čas | |
---|
Gokulam Kerala FC vs. Bashundhara Kings | 2.41 | 3.10 | 2.60 | 13:00 | +12 |
AL Ansar SC vs. Al Seeb | 4.20 | 3.15 | 1.77 | 17:00 | +12 |
Maziya Src vs. ATK Mohun Bagan | 5.20 | 3.65 | 1.52 | 17:00 | +12 |
Tishreen SC vs. Nejmeh SC | 2.70 | 2.90 | 2.45 | 17:00 | +12 |
East Riffa vs. Hilal Al-Quds | 2.21 | 2.90 | 3.05 | 21:00 | +5 |
Jableh SC vs. Kuwait SC | 5.20 | 3.45 | 1.57 | 21:00 | +5 |
Futbal - Iran - Pro League | 1 | X | 2 | Čas | |
---|
Aluminium Arak vs. Paykan FC | 2.33 | 2.27 | 3.80 | 17:30 | +2 |
Foolad Khuzestan FC vs. Foolad Mobarakeh Sepahan SC | 3.95 | 2.30 | 2.24 | 17:30 | +2 |
Havadar SC vs. Gol Gohar Sirjan FC | 3.20 | 2.22 | 2.70 | 17:30 | +2 |
Mes Rafsanjan FC vs. Esteghlal FC | 3.50 | 2.39 | 2.32 | 17:30 | +2 |
Naft Masjed Soleyman FC vs. Sanat Naft Abadan FC | 2.39 | 2.38 | 3.40 | 17:30 | +2 |
Persepolis FC vs. Shahr Khodro FC | 1.22 | 4.10 | 13.00 | 17:30 | +2 |
Tractor Sport Club vs. Fajr Sepasi FC | 2.16 | 2.36 | 4.00 | 17:30 | +2 |
Zob Ahan Isfahan FC vs. FC Nassaji Mazandaran | 2.01 | 2.41 | 4.50 | 17:30 | +2 |
Futbal - Israel - State Cup | 1 | X | 2 | Čas | |
---|
Hapoel Be`er Sheva FC vs. Maccabi Haifa | 3.00 | 2.85 | 2.22 | 19:30 | +2 |
Futbal - Italy - Campionato Primavera 1 | 1 | X | 2 | Čas | |
---|
Atalanta Bergamo vs. Juventus Turin | 2.08 | 3.60 | 2.70 | 18:00 | +2 |
Futbal - Kuwait - Emir Cup | 1 | X | 2 | Čas | |
---|
Al-Salmiya SC vs. Kazma SC | 2.50 | 3.05 | 2.48 | 18:15 | +2 |
Futbal - Latvia - Virsliga | 1 | X | 2 | Čas | |
---|
FK Auda vs. FK Liepaja | 3.40 | 3.15 | 2.00 | 16:30 | +11 |
FK Tukums 2000/TSS vs. Valmiera FC | 18.00 | 8.20 | 1.07 | 17:30 | +11 |
Futbal - Malaysia - Premier League | 1 | X | 2 | Čas | |
---|
Kuching FA vs. Terengganu FC II | 2.55 | 3.00 | 2.37 | 14:15 | +2 |
Futbal - Netherlands - Eredivisie | 1 | X | 2 | Čas | |
---|
SBV Excelsior vs. Ado Den Haag | 1.96 | 3.80 | 3.30 | 20:00 | +17 |
Futbal - Netherlands - Tweede Divisie | 1 | X | 2 | Čas | |
---|
FC Volendam vs. Rijnsburgse Boys | 2.95 | 4.00 | 1.85 | 19:30 | +2 |
Amsterdamsche FC vs. Excelsior Maassluis | 1.70 | 3.90 | 3.50 | 20:00 | +2 |
GVVV vs. De Treffers | 1.99 | 3.75 | 2.75 | 20:00 | +2 |
Sparta Rotterdam vs. Koninklijke HFC | 2.08 | 3.80 | 2.60 | 20:00 | +2 |
VV Katwijk vs. VV Ijsselmeervogels | 1.64 | 4.10 | 3.60 | 20:00 | +2 |
Futbal - Norway - 3 Divisjon | 1 | X | 2 | Čas | |
---|
Tiller IL vs. Byaesen | 6.20 | 5.20 | 1.26 | 18:30 | +2 |
Strindheim TF vs. Melhus | 1.32 | 4.70 | 5.60 | 21:00 | +2 |
Futbal - Paraguay - Segunda Division | 1 | X | 2 | Čas | |
---|
Club Guarani de Trinidad vs. Club Fernando de la Mora | 2.60 | 2.80 | 2.60 | 16:00 | +2 |
Futbal - Portugal - U23 Championship | 1 | X | 2 | Čas | |
---|
Estoril Praia vs. Sporting Braga | 2.10 | 3.40 | 2.65 | 18:00 | +2 |
Futbal - Slovakia - Superliga | 1 | X | 2 | Čas | |
---|
MSK Zilina vs. AS Trencin | 2.15 | 3.60 | 2.85 | 18:00 | +11 |
DAC 1904 Dunajska Streda vs. MFK Tatran Liptovsky Mikulas | 1.47 | 4.20 | 5.40 | 19:30 | +11 |
Futbal - South Africa - Premier League | 1 | X | 2 | Čas | |
---|
Orlando Pirates FC vs. Maritzburg United FC | 1.82 | 2.95 | 4.50 | 19:30 | +4 |
Futbal - Spain - Copa de SM La Reina | 1 | X | 2 | Čas | |
---|
UDG Tenerife vs. Sporting de Huelva | 1.50 | 3.85 | 4.80 | 21:00 | +2 |
Futbal - Sweden - Superettan | 1 | X | 2 | Čas | |
---|
Jonkopings Sodra IF vs. Skovde AIK | 2.08 | 3.40 | 3.05 | 19:00 | +11 |
Östersunds FK vs. Orgryte IS | 2.90 | 3.30 | 2.21 | 19:00 | +11 |
Futbal - Tanzania - Premier League | 1 | X | 2 | Čas | |
---|
Mbeya City FC vs. Coastal Union FC | 2.01 | 2.65 | 3.65 | 13:00 | +2 |
Ruvu Shooting FC vs. Azam FC | 3.00 | 2.60 | 2.30 | 15:00 | +2 |
Futbal - Turkey - 2. Lig | 1 | X | 2 | Čas | |
---|
Bayburt Özel Idare vs. BB Bodrumspor | 2.12 | 2.95 | 3.15 | 14:30 | +2 |
Tarsus Idman Yurdu vs. Karacabey Belediyespor AS | 1.87 | 3.05 | 3.75 | 19:00 | +2 |
Futbal - Turkey - 3. Lig | 1 | X | 2 | Čas | |
---|
Artvin Hopaspor vs. Arnavutkoy Belediyesi Genclik Ve Spor | 2.60 | 2.90 | 2.49 | 17:00 | +2 |
Futbal - Uruguay - Segunda Division | 1 | X | 2 | Čas | |
---|
CD Villa Espanola vs. CA Cerro | 3.35 | 2.85 | 2.06 | 20:00 | +2 |
Juventud de LP vs. CA Atenas de San Carlos | 2.30 | 2.75 | 3.00 | 20:00 | +2 |
Futbal - Uzbekistan - PFL | 1 | X | 2 | Čas | |
---|
FC Bunyodkor vs. FC Nasaf | 3.60 | 3.20 | 1.78 | 16:00 | +2 |
PFC Sogdiana vs. FK Kokand 1912 | 1.71 | 2.95 | 4.40 | 16:00 | +2 |
Futsal - Spain - Primera Division | 1 | X | 2 | Čas | |
---|
Ribera Navarra FS vs. FC Barcelona | 4.40 | 5.40 | 1.41 | 20:00 | |
Levante UD FS vs. Cordoba Futsal | 1.57 | 5.00 | 3.50 | 20:30 | |
FS Garcia vs. Xota FS | 1.49 | 5.40 | 3.80 | 20:45 | |
FS Valdepenas vs. Sala 10 Zaragoza | 1.16 | 7.00 | 8.80 | 21:00 | |
CD Burela FS vs. Manzanares FS | 3.50 | 5.00 | 1.57 | 21:15 | |
Hádzaná - Austria - HLA | 1 | X | 2 | Čas | |
---|
HC Fivers Wat Margareten vs. Moser Medical Uhk Krems | 1.78 | 8.20 | 2.29 | 20:20 | +3 |
Hádzaná - Denmark - Damehandboldligaen | 1 | X | 2 | Čas | |
---|
Herning-Ikast Handbold vs. Viborg HK | 1.39 | 9.80 | 3.40 | 18:30 | +3 |
HC Odense vs. Team Esbjerg | 2.09 | 7.80 | 1.95 | 20:30 | +3 |
Hádzaná - Germany - Women Bundesliga | 1 | X | 2 | Čas | |
---|
Buxtehuder SV vs. Thuringer HC | 1.60 | 9.00 | 2.70 | 19:30 | +3 |
Hádzaná - Norway - Postenligaen, Women | 1 | X | 2 | Čas | |
---|
Vipers Kristiansand vs. Storhamar HE | 1.09 | 17.00 | 7.00 | 19:15 | +3 |
Hádzaná - Poland - Superliga | 1 | X | 2 | Čas | |
---|
Wisla Plock vs. Vive Kielce | 2.80 | 8.20 | 1.57 | 19:15 | +3 |
Hádzaná - Slovenia - 1. liga | 1 | X | 2 | Čas | |
---|
RK Gorenje Velenje vs. RK Trimo Trebnje | 1.55 | 8.80 | 2.75 | 20:15 | +3 |
Hádzaná - Sweden - Elitserien | 1 | X | 2 | Čas | |
---|
IFK Skovde HK vs. Ystads IF | 1.64 | 8.20 | 2.70 | 19:10 | +8 |
Ľadový hokej - World Championship - World Championship, Group Stage | 1 | X | 2 | Čas | |
---|
Germany vs. Switzerland | 3.75 | 4.30 | 1.78 | 11:20 | +15 |
Sweden vs. Latvia | 1.20 | 7.00 | 12.00 | 11:20 | +13 |
Slovakia vs. Denmark | 2.20 | 4.20 | 2.70 | 15:20 | +15 |
USA vs. Norway | 1.20 | 7.00 | 12.00 | 15:20 | +13 |
Canada vs. France | 1.06 | 11.00 | 27.00 | 19:20 | +11 |
Finland vs. Czech Republic | 1.75 | 4.20 | 3.80 | 19:20 | +15 |
Rugby - Rugby Union - Super Rugby | 1 | X | 2 | Čas | |
---|
Moana Pasifika vs. W.Force | 2.18 | 22.00 | 1.68 | 09:05 | +5 |
Stolný tenis - Czech Republic - Liga Pro | 1 | X | 2 | Čas | |
---|
Kucirek, Ondrej vs. Kulhanek, Pavel | 1.18 | | 4.00 | 04:30 | +4 |
Lazar, Julius vs. Smrcek, Milan | 1.71 | | 1.94 | 04:30 | +4 |
Brozhik, Karel vs. Louda, Yirzhi | 1.26 | | 3.30 | 08:00 | +4 |
Pycha, Patrik vs. Pozarsky, Jiri | 1.23 | | 3.50 | 08:00 | +4 |
Barbora, Adam vs. Jablonovsky, Jan | 1.82 | | 1.82 | 08:30 | +4 |
Batthyany, Tibor vs. Havlicek, Vladimir | 1.49 | | 2.33 | 08:30 | +4 |
Louda, Yirzhi vs. Batthyany, Tibor | 1.82 | | 1.82 | 09:00 | +4 |
Pozarsky, Jiri vs. Barbora, Adam | 1.42 | | 2.55 | 09:00 | +4 |
Havlicek, Vladimir vs. Brozhik, Karel | 2.85 | | 1.33 | 09:30 | +4 |
Jablonovsky, Jan vs. Pycha, Patrik | 1.54 | | 2.22 | 09:30 | +4 |
Brozhik, Karel vs. Batthyany, Tibor | 1.82 | | 1.82 | 10:00 | +4 |
Pycha, Patrik vs. Barbora, Adam | 1.64 | | 2.03 | 10:00 | +4 |
Louda, Yirzhi vs. Havlicek, Vladimir | 1.30 | | 3.00 | 10:30 | +4 |
Pozarsky, Jiri vs. Jablonovsky, Jan | 1.26 | | 3.30 | 10:30 | +4 |
Potensky, Jan vs. Ladislav, Havel | 1.64 | | 2.05 | 12:00 | +4 |
Varnuska, Tomas vs. Hasmanda, Rotislav | 1.42 | | 2.55 | 12:00 | +4 |
Kolar, Milan vs. Regner, Milan | 2.07 | | 1.62 | 12:30 | +4 |
Madle, Ludek vs. Marjan, Marcel | 1.82 | | 1.82 | 12:30 | +4 |
Hasmanda, Rotislav vs. Kolar, Milan | 1.55 | | 2.20 | 13:00 | +4 |
Ladislav, Havel vs. Madle, Ludek | 1.82 | | 1.82 | 13:00 | +4 |
Marjan, Marcel vs. Potensky, Jan | 1.96 | | 1.70 | 13:30 | +4 |
Potensky, Jan vs. Madle, Ludek | 1.58 | | 2.14 | 14:00 | +4 |
Varnuska, Tomas vs. Kolar, Milan | 1.33 | | 2.85 | 14:00 | +4 |
Hasmanda, Rotislav vs. Regner, Milan | 1.38 | | 2.65 | 14:30 | +4 |
Ladislav, Havel vs. Marjan, Marcel | 1.82 | | 1.82 | 14:30 | +4 |
Kowalik, Martin vs. Bayer, Alesh | 2.30 | | 1.50 | 16:00 | +4 |
Kubat, Vladimir vs. Strnad, Jaroslav | 1.64 | | 2.05 | 16:00 | +4 |
Krsek, Ladislav vs. Kasan, Jaroslav | 1.58 | | 2.14 | 16:30 | +4 |
Urban, Milan vs. Vanek, Jaroslav | 1.86 | | 1.78 | 16:30 | +4 |
Bayer, Alesh vs. Urban, Milan | 1.58 | | 2.14 | 17:00 | +4 |
Strnad, Jaroslav vs. Krsek, Ladislav | 2.85 | | 1.33 | 17:00 | +4 |
Kasan, Jaroslav vs. Kubat, Vladimir | 3.50 | | 1.23 | 17:30 | +4 |
Vanek, Jaroslav vs. Kowalik, Martin | 2.39 | | 1.47 | 17:30 | +4 |
Kowalik, Martin vs. Urban, Milan | 1.50 | | 2.30 | 18:00 | +4 |
Kubat, Vladimir vs. Krsek, Ladislav | 1.87 | | 1.77 | 18:00 | +4 |
Bayer, Alesh vs. Vanek, Jaroslav | 1.58 | | 2.14 | 18:30 | +4 |
Strnad, Jaroslav vs. Kasan, Jaroslav | 1.96 | | 1.70 | 18:30 | +4 |
Mares, Erik vs. Bradach, Petr | 1.64 | | 2.05 | 20:00 | +4 |
Medlik, Zdenek vs. Barta, Miroslav | 1.89 | | 1.75 | 20:00 | +4 |
Gireth, Pavel vs. Brozhik, Karel | 1.10 | | 5.20 | 20:30 | +4 |
Smesny, Milan vs. Hasil, Tomas | 1.64 | | 2.05 | 20:30 | +4 |
Barta, Miroslav vs. Smesny, Milan | 1.87 | | 1.77 | 21:00 | +4 |
Bradach, Petr vs. Gireth, Pavel | 2.05 | | 1.63 | 21:00 | +4 |
Brozhik, Karel vs. Mares, Erik | 2.65 | | 1.38 | 21:30 | +4 |
Hasil, Tomas vs. Medlik, Zdenek | 2.85 | | 1.33 | 21:30 | +4 |
Mares, Erik vs. Gireth, Pavel | 1.55 | | 2.20 | 22:00 | +4 |
Medlik, Zdenek vs. Smesny, Milan | 1.47 | | 2.38 | 22:00 | +4 |
Barta, Miroslav vs. Hasil, Tomas | 2.05 | | 1.63 | 22:30 | +4 |
Bradach, Petr vs. Brozhik, Karel | 1.46 | | 2.40 | 22:30 | +4 |
Stolný tenis - International - Challenger Series | 1 | X | 2 | Čas | |
---|
Bluhm, Florian vs. Chambers, Dillon | 1.09 | | 5.40 | 09:50 | |
Walker, Samuel vs. Rinderer, Daniel | 1.16 | | 4.20 | 10:30 | |
Bluhm, Florian vs. Ishida, Carlos | 1.16 | | 4.30 | 12:30 | |
Stolný tenis - International - Setka Cup | 1 | X | 2 | Čas | |
---|
Skoryk, Oleh vs. Homylko, Andrii | 1.70 | | 1.95 | 04:25 | |
Slozka, Viktor vs. Smyrnov, Mykyta | 2.10 | | 1.60 | 04:30 | |
Kovalchuk, Kostiantyn vs. Reva, Yuriy | 1.23 | | 3.45 | 04:35 | |
Gusev, Vitaliy vs. Melashenko, Oleksandr | 2.30 | | 1.50 | 04:55 | |
Yamchuk, Vladislav vs. Tsolik, Petro | 4.80 | | 1.12 | 05:00 | |
Kuprykov, Serhii vs. Hainiuk, Volodymyr | 1.12 | | 4.80 | 05:05 | |
Bielokon, Yevhen vs. Skoryk, Oleh | 2.50 | | 1.42 | 05:25 | |
Kim, Dmytro vs. Reva, Yuriy | 1.82 | | 1.82 | 05:35 | |
Yushko, Roman vs. Melashenko, Oleksandr | 2.50 | | 1.42 | 05:55 | |
Badai, Maksym vs. Lushchyk, Andrii | 1.16 | | 4.15 | 06:00 | |
Onykyienko, Valerii vs. Kovalchuk, Kostiantyn | 2.00 | | 1.65 | 06:05 | |
Homylko, Andrii vs. Gusev, Vitaliy | 1.30 | | 3.00 | 06:25 | |
Fedoryshyn, Ivan vs. Prylepa, Dmytro | 1.25 | | 3.30 | 06:30 | |
Efimenko, Ivan vs. Mrykh, Maksym | 2.20 | | 1.55 | 07:00 | |
